%22none Available%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39,424 homes for sale in
- 1/31 31
2 Beds 3 Baths 2,248 SqFt$2,650New - 1/29 29
3 Beds 4 Baths 1,984 SqFt$250,000Open Sat 10AM-12PM - 1/31 31
2 Beds 2 Baths 850 SqFt$289,000Open Sat 10AM-11:30AM - 1/49 49
5 Beds 3 Baths 2,271 SqFt$550,000Open Sat 9AM-11AM - 1/40 40
3 Beds 2 Baths 1,224 SqFt$309,900Open Sat 12PM-2PM - 1/19 19
2 Beds 1 Bath 950 SqFt$275,000Open Sun 1PM-3PM - 1/34 34
4 Beds 5 Baths 722 Sqft Lot$1,175,000Open Sat 12PM-1:30PM - 1/43 43
4 Beds 3 Baths 2,300 SqFt$895,000Open Fri 4:30PM-6PM - 1/37 37
3 Beds 3 Baths 1,610 SqFt$525,000Open Sun 11AM-12:30PM - 1/18 18
3 Beds 3 Baths 2,219 SqFt$524,999Open Sat 10AM-3PM - 1/77 77
4 Beds 4 Baths 2,851 SqFt$850,000Open Fri 12PM-2PM - 1/38 38
4 Beds 3 Baths 3,890 SqFt$795,000Open Sat 10AM-12PM - 1/25 25
2 Beds 2 Baths 1,179 SqFt$325,000Open Sun 11AM-12PM - 1/40 40
4 Beds 3 Baths 2,600 SqFt$699,000Open Sat 1:30PM-2:30PM - 1/31 31
2 Beds 2 Baths 1,152 SqFt$675,000Open Fri 12PM-1:30PM729 S 11TH ST, Philadelphia, PA 19147
MLS# PAPH2553456
Listed by Keller Williams Main Line
Townhouse
- 1/13 13
2 Beds 2 Baths 1,100 SqFt$299,999Open Sat 10AM-3PM - 1/28 28
3 Beds 1 Bath 1,577 SqFt$365,000Open Sat 11AM-1PM - 1/27 27
4 Beds 2 Baths 1,680 SqFt$625,000Open Fri 11AM-1PM - 1/25 25
4 Beds 4 Baths 2,034 SqFt$879,000Open Sat 12PM-2PM - 1/49 49
3 Beds 4 Baths 2,600 SqFt$575,000Open Sat 1PM-3PM - 1/80 80
4 Beds 5 Baths 2,600 SqFt$1,350,000Open Sun 9AM-12PM - 1/10 10
4 Beds 6 Baths 4,396 SqFt$1,500,000Open Sat 12PM-2PM - 1/16 16
2 Beds 1 Bath 896 SqFt$260,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,320 SqFt$229,000Open Thu 11AM-1PM3130 N TAYLOR ST, Philadelphia, PA 19132
MLS# PAPH2547034
Listed by Keller Williams Main Line
Townhouse
